Slot Raven Rising da Quickspin
Slot machine Raven Rising – Caça-níqueis da Quickspin, desenvolvido em 2022. O tema da slot Raven Rising foi escolhido pelos desenvolvedores: Vikings. A volatilidade do Raven Rising é média e o RTP é de 96,57%. O caça-níquel Raven Rising tem características como Re-giros, Jogo de risco, Giros Grátis, Símbolos especiais, Símbolo Wild, Símbolo Scatter, Símbolos empilhados.
Informações gerais sobre o slot Raven Rising
Título: | Raven Rising |
Desenvolvedor: | Quickspin |
Categoria do Slot: | Caça-níqueis |
Tema do Caça-níqueis: | Vikings |
Data de Lançamento: | 2022 |
RTP: | 96,57% |
Volatilidade: | média |
Plataformas: | PC, Smartphones |
Recursos adicionais: | Re-giros, Jogo de risco, Giros Grátis, Símbolos especiais, Símbolo Wild, Símbolo Scatter, Símbolos empilhados |
Demo do caça-níqueis Raven Rising
Não é possível fazer o download do caça-níquel Raven Rising, mas é possível jogar gratuitamente em sua versão de demonstração. O caça-níqueis é compatível com as plataformas: PC, Smartphones. Demo Raven Rising é apresentado pelo desenvolvedor oficial Quickspin.
Onde posso jogar no caça-níqueis Raven Rising com dinheiro real?
Onde posso jogar o caça-níqueis Raven Rising por dinheiro real? — Apresentamos uma lista de cassinos on-line que possuem o caça-níqueis Raven Rising e outros caça-níqueis da Quickspin. Escolha um cassino on-line por classificação ou bônus favoritos, inscreva-se e jogue Raven Rising com dinheiro real.
# | Nome do | Site oficial | Caça-níqueis | Bônus sem depósito | Bônus de depósito | Bônus recorrente | Cashback | VIP | Data | Idioma do site | Moeda | Provedores | Sistemas de pagamento | Depósito mínimo | Retirada mínima | Tempo de retirada | Retirada máxima | Verificação | Suporte | Licença |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1WIN | 1win.pro | 10500+ | 500 BRL | 200% | até 30% | Há um | 2016 | Português (Brasil), English, Español, Deutsch, Français | BRL, USD, EUR, Criptomoedas, AED, AMD, ARS, AUD, AZN, BDT, BYN, CAD, CLP, COP, CRC, CUP, CZK, DZD, EGP, GEL, GHS, HKD, IDR, INR, IQD, IRR, JOD, KES, KGS, KRW, KWD, KZT, LKR, MDL, MXN, MYR, NGN, NPR, OMR, PAB, PEN, PHP, PKR, PLN, QAR, RUB, RWF, SEK, SGD, SOS, THB, TJS, TRY, TZS, UGX, UZS, VND, XAF, XOF, ZAR, ZMW | 100HP Gaming, 1spin4win, 1win, 1x2 Gaming, 1x2 Gaming, 3 Oaks Gaming, 7777 Gaming, 4ThePlayer, 5MEN, 7 Mojos, 7 Mojos, Clawbuster, AGT, Alchemy, All41, Alg, Allways spin, Amatic, Amigo Gaming, Amatic, Amusnet, Apollo Games, Apollo Games, Apparat Gaming, AreaVegas, Atmosfera, AurumSignature, AvatarUX, Aviatrix, AuthenticGaming, Bally Wulff, Belatra, Barbara Bang, Bet2Tech, BETER Live, BetGames, BetradarVS, BetSoft, Betsolutions, BF Games, BGaming, Big Time Gaming, Blackpudding, BlueHorn, BuckStakes, Boldplay, Bombay Live, BluePrint Gaming, Boomerang, Booming Games, Booongo, Caleta Gaming, Clawbuster, Champion, Cool Games, CQ9 Gaming, CT Interactive, Crazy Billions, CT Gaming, CrazyTooth, Cyberslots, Dicelab, DWG, EAGaming, Elysium, Edgevirtuals, Edict, EGT, Elbet, Electric Elephant, Elk Studioss, Endorphina, EURASIAN Gaming, Evoplay, Evolution Gaming, Evolution Gaming, Eyecon, Ezugi, FantasmaGames, Fazi, Felt Gaming, Fugaso, Fortune Factory Studios, Foxium, Funky Games, GameArt, Gameburger Studios, Gamecode, Ganevy, Gaming Corps, Gamebeat, Games Inc, GamesLab, Gamomat, Gamomat, Gamshy, Gamzix, Ganapati, Genii, Givme Games, Golden hero Games, GoldenRace, Golden Rock, GoldCoin, GongGaming, Groove, Green Jade, Habanero, Hacksaw Gaming, HalfPixel, Hammertime, High Flyer Games, High 5 games, HoGaming, HolleGames, Igrosoft, InfinityDragon, INO Games, Iron Dog Studio, iSoftBet, JFTW, Kaga, Kagaming, Kalamba Games, Kiron, Leander Games, Lucky Streak, Leap Gaming, LightningBox Games, LiW, Lucky Streak, Lucky Elephant, Mancala, Mascot, Matrix Studio, Maverick, Max Win Gaming, Merkur, Microgaming, MGA, MGplus, Mr.Slotty, NetEnt, Netgame, Nailedit, Neko, NeonValley, NetGaming, Nolimit city, Northenlights, Novomatic, Nsoft, Nucleus, OneTouch, On-demand, Onlyplay, Oryx Gaming, Pariplay, PearFiction, PG Soft, Platipus, Play Pearls, Playbro, Play'n GO, Playson, PlayTech, PopiPlay, Prospect gaming, Playzido, Pragmatic Play, Push Gaming, Quickspin, Red rake, Rabcat, Realistic, Revolver, Rogue, Rubyplay, Red Tiger, ReelPlay, Reel Time, Relax Gaming, RetroGames, Revolver Gaming, SAGaming, Salsa, Sapphire Gaming, Silverback, SimplePlay, Skillzzgaming, Slingshot, Slotmill, Snowborn, Skywind, Slotexchange, Slotfactory, SmartSoft Games, Softswiss, Spade Gaming, Spearhead, Swintt, Spinmatic, Spinomenal, Spinthon, SpinPlay, Spribe, Stakelogic, STHLM Gaming, Storm, Superlotto, Switch, Synot Games, Tadagaming, Thunderkick, Thunderspin, TripleEdge, Tinyflea, Tom Horn Gaming, Tpg, TripleCherry, TrueLab, Turbo Games, TVBet, Upgaming, UpGames, Velagaming, Vibra Gaming, Virtual Generation, Vivo Gaming, Wazdan, Wishbone, WorldMatch, Yggdrasil Gaming, Zerofox, Zeus, Zillion Games | Pix, Boleto, PicPay, Lottery, Pix, Banco do Brasil, AstroPay, Perfect Money, MuchBetter, Airtm, Criptomoedas | 1 BRL | 60 BRL | de 1 minuto a 5 dias | Ausente | Necessário | 24/7 | Curacao | |
2 | Brazino777 | brazino777.com | 6500+ | Ausente | 100% | até 125% | até 12% | Há um | 2018 | Português (Brasil), English, Español | BRL, USD, EUR, MXN, CLP | Amatic, Amigo Gaming, Amusnet, Aviatrix, Belatra, BGaming, Big Time Gaming, Blueprint, Booming Games, Betsoft, Clawbuster, Endorphina, Evolution Gaming, Ezugi, Eyecon, Felix gaming, Gameart, Games Global, Gaming Corps, Gamzix, Gamevy, Habanero, Hacksaw Gaming, High Limit, Infinity Dragon Studios, Iron Dog Studio, Isoftbet, Lightning Box, Mancala, Mascot, MGA, Merkur, Mr.Slotty, Nolimit City, Onlyplay, Ortiz gaming, PG Soft, Playson, Playtech, Pragmatic Play, Push gaming, Quickspin, Realistic, Red rake, Retrogaming, Rubyplay, SmartSoft Games, Spinomenal, Spribe, TaDa, Thunderkick, Triple cherry, Turbo Games, Wazdan, Zillion, Zitro, 1spin4win, 1x2 Gaming, 3 Oaks Gaming | Pix, Boleto, TED, Pay4fun, AstroPay, Banco do Brasil, MuchBetter, Criptomoedas | 20 BRL | 30 BRL | 0-48 horas | 15000 USD | Necessário | 24/7 (EN, PT, ES) | Curacao |
3 | Monro Casino | monro.casino | 6000+ | Ausente | 150% | até 50% + até 135 rodadas grátis | Há um | 2023 | Português (Brasil), English, Español, Deutsch, Français | BRL, USD, EUR, RUB, UAH, KZT, CAD | 1spin4win, 1x2 Gaming, 3 Oaks Gaming, Ainsworth, Amatic, Amigo, Atmosphera, Avatarux, Belatra, Beter.Live, Betsoft, BGaming, BTG-MG, BTG-RX, Blueprint, Booming Games, Clawbuster, CT Gaming, EGT, Elk Studioss, Endorphina, Evolution Gaming, Evoplay, Ezugi, Eyecon, Felix gaming, Fugaso, GameArt, Gamebeat, Gaming Corps, Gamomat, Gamzix, Genesis Gaming, Golden Hero, Hacksaw Gaming, Igrosoft, Iron Dog Studio, KaGaming, LuckyStreak, Mancala, Mascot, Merkur, Games Global, Holle Games, Netent, NetGame, Novomatic, Oldskool, OnlyPlay, PG Soft, Play'n GO, Playson, Playtech, Popiplay, Pragmatic Play, Push Gaming, Platipus, Quickspin, Rabcat, Red Tiger, Relax Gaming, Reelplay, Skywind, SmartSoft Games, SlotFactory, Slotmill, Spinomenal, Spribe, Swintt, Thunderkick, Tom Horn Gaming, TrueLab, TurboGames, Wazdan, WinFast, Winfinity, Yggdrasil Gaming, Zillion | Pix, Boleto, Caixa, Pic Pay, AstroPay, Pay4Fun, Bradesco, Banco do Brasil, Métodos de Pagamento Locais, Binance, Ethereum, Ripple, Bitcoin, Litecoin, Bitcoin, Tether ERC20, Dogecoin, Tron, Tether TRC20, Criptomoedas | 20 BRL | 50 BRL | 0-48 horas | 20000 BRL | Necessário | 24/7 | Curacao | |
4 | Drip Casino | drip.casino | 6000+ | Ausente | 150% | até 50% + até 100 rodadas grátis | Há um | 2023 | Português (Brasil), English, Español, Deutsch, Français | BRL, USD, EUR, RUB, UAH, KZT, CAD, INR | 1spin4win, 1x2 Gaming, 3 Oaks Gaming, Ainsworth, Amatic, Amigo, Atmosphera, Avatarux, Belatra, Beter.Live, Betsoft, BGaming, BTG-MG, BTG-RX, Blueprint, Booming Games, Clawbuster, CT Gaming, EGT, Elk Studioss, Endorphina, Evolution Gaming, Evoplay, Ezugi, Eyecon, Felix gaming, Fugaso, GameArt, Gamebeat, Gaming Corps, Gamomat, Gamzix, Genesis Gaming, Golden Hero, Hacksaw Gaming, Igrosoft, Iron Dog Studio, KaGaming, LuckyStreak, Mancala, Mascot, Merkur, Games Global, Holle Games, Netent, NetGame, Novomatic, Oldskool, OnlyPlay, PG Soft, Play'n GO, Playson, Playtech, Popiplay, Pragmatic Play, Push Gaming, Platipus, Quickspin, Rabcat, Red Tiger, Relax Gaming, Reelplay, Skywind, SmartSoft Games, SlotFactory, Slotmill, Spinomenal, Spribe, Swintt, Thunderkick, Tom Horn Gaming, TrueLab, TurboGames, Wazdan, WinFast, Winfinity, Yggdrasil Gaming, Zillion | Pix, Boleto, Caixa, Pic Pay, AstroPay, Pay4Fun, Bradesco, Banco do Brasil, Itau, Binance, Ethereum, Ripple, Bitcoin, Litecoin, Bitcoin, Tether ERC20, Dogecoin, Tron, Tether TRC20, Criptomoedas | 20 BRL | 50 BRL | 0-48 horas | 20000 BRL | Necessário | 24/7 | Curacao | |
5 | BitStarz | bitstarz.com | 3700+ | 20 rodadas grátis | 100% + 180 rodadas grátis | 50% | Ausente | Há um | 2014 | Português (Brasil), English | BRL, USD, EUR, Criptomoedas, RUB, AUD, CAD, NZD, NOK, PLN, JPN, BTC, LTC, BCH, ETH, DOGE, USDT, XRP, TRON, BNB, ADA | 1spin4win, 1x2 Gaming, 4ThePlayer, Authentic Gaming, Amatic, AvatarUX, Booongo, BGaming, Blueprint, Belatra, Big Time Gaming, Booming Games, Betsoft, Casino Technology, Evolution Gaming, EGT, Evoplay, Endorphina, Elk Studios, Flat Dog Games, Felix gaming, GameArt, Gamebeat, Gamevy, Golden Hero, Habanero, High 5 Gaming, Hacksaw Gaming, iSoftBet, Iron Dog Studio, IGT, Jade Rabbit, Kalamba Games, Lucky, Lucky Streak (Live Games), Push Gaming, Microgaming, Mascot, Mancala, NetEnt, Net Game, Nolimit City, Northern Lights, Pragmatic Play, Play'n GO, Platipus, Playtech, Playson, Print Studio, Peter & Sons, PG Soft, Retro Gaming, Reflex, Rabcat, SmartSoft Games, Spinza, Onlyplay, Quickfire, Quickspin, Red Tiger, Reflex Gaming, Relax Gaming, Spinomenal, Thunderkick, TrueLab, Wazdan, Yggdrasil | Boleto, Visa, MasterCard, Criptomoedas, Bitcoin, Litecoin, Bitcoin, Ethereum, Dogecoin, Tether, Neteller, iDebit, Instadebit, Interac, Skrill, Paysafe Card, Alfa Click, EcoPayZ, WebMoney, Rapid Transfer by Skrill, NeoSurf, CashtoCode, AstroPay, AstroPay, PayVision, Venus Point, MuchBetter, MiFinity, EcoVoucher, Credit Card via Crypto, Volt Bank Direct, Moonpay, Pay4fun, Payretailers, Flexepin | 20 USD | 50 USD | 0-10 minutos | Ausente | Necessário | 24/7 (EN) | Curacao |
6 | Gran Aposta | granaposta.com | 120+ | 222 rodadas grátis | 150% + 220 rodadas grátis | 20% | Ausente | 2023 | Português (Brasil) | BRL | InBet, Pragmatic Play, Playson | Pix, Cash pin, Bitcoin, Ethereum, USDT, Criptomoedas | 21 BRL | 21 BRL | 0-1 hora | Ausente | Ausente | 24/7 | Curacao | |
7 | Starda Casino | starda.casino | 6000+ | Ausente | 100% | 50% + até 100 rodadas grátis | Há um | 2022 | Português (Brasil), English, Español, Deutsch, Français | BRL, USD, EUR, RUB, UAH, KZT, TRY, CAD, CLP, AZN, PLN | 1spin4win, 1x2 Gaming, 3 Oaks Gaming, Ainsworth, Amatic, Amigo, Atmosphera, Avatarux, Belatra, Beter.Live, Betsoft, BGaming, BTG-MG, BTG-RX, Blueprint, Booming Games, Clawbuster, CT Gaming, EGT, Elk Studioss, Endorphina, Evolution Gaming, Evoplay, Ezugi, Eyecon, Felix gaming, Fugaso, GameArt, Gamebeat, Gaming Corps, Gamomat, Gamzix, Genesis Gaming, Golden Hero, Hacksaw Gaming, Igrosoft, Iron Dog Studio, KaGaming, LuckyStreak, Mancala, Mascot, Merkur, Games Global, Holle Games, Netent, NetGame, Novomatic, Oldskool, OnlyPlay, PG Soft, Play'n GO, Playson, Playtech, Popiplay, Pragmatic Play, Push Gaming, Platipus, Quickspin, Rabcat, Red Tiger, Relax Gaming, Reelplay, Skywind, SmartSoft Games, SlotFactory, Slotmill, Spinomenal, Spribe, Swintt, Thunderkick, Tom Horn Gaming, TrueLab, TurboGames, Wazdan, WinFast, Winfinity, Yggdrasil Gaming, Zillion | Pix, Boleto, Caixa, Pic Pay, AstroPay, Pay4Fun, Bradesco, Banco do Brasil, Itau, Binance, Ethereum, Ripple, Bitcoin, Litecoin, Bitcoin, Tether ERC20, Dogecoin, Tron, Tether TRC20, Criptomoedas | 20 BRL | 50 BRL | 0-48 horas | 20000 BRL | Necessário | 24/7 | Curacao | |
8 | Legzo Casino | legzo.casino | 6000+ | Ausente | 100% | 50% + até 100 rodadas grátis | Há um | 2022 | Português (Brasil), English, Español, Deutsch, Français | BRL, USD, EUR, RUB, UAH, KZT, TRY, CAD, CLP, NZD, AZN | 1spin4win, 1x2 Gaming, 3 Oaks Gaming, Ainsworth, Amatic, Amigo, Atmosphera, Avatarux, Belatra, Beter.Live, Betsoft, BGaming, BTG-MG, BTG-RX, Blueprint, Booming Games, Clawbuster, CT Gaming, EGT, Elk Studioss, Endorphina, Evolution Gaming, Evoplay, Ezugi, Eyecon, Felix gaming, Fugaso, GameArt, Gamebeat, Gaming Corps, Gamomat, Gamzix, Genesis Gaming, Golden Hero, Hacksaw Gaming, Igrosoft, Iron Dog Studio, iSoftbet, KaGaming, LuckyStreak, Mancala, Mascot, Merkur, Games Global, Holle Games, Netent, NetGame, Novomatic, Oldskool, OnlyPlay, PG Soft, Play'n GO, Playson, Playtech, Popiplay, Pragmatic Play, Push Gaming, Platipus, Quickspin, Rabcat, Red Tiger, Relax Gaming, Reelplay, Skywind, SmartSoft Games, SlotFactory, Slotmill, Spinomenal, Spribe, Swintt, Thunderkick, Tom Horn Gaming, TrueLab, TurboGames, Wazdan, WinFast, Winfinity, Yggdrasil Gaming, Zillion | Pix, Boleto, Caixa, Pic Pay, AstroPay, Pay4Fun, Bradesco, Banco do Brasil, Itau, Binance, Ethereum, Ripple, Bitcoin, Litecoin, Bitcoin, Tether ERC20, Dogecoin, Tron, Tether TRC20, Criptomoedas | 20 BRL | 50 BRL | 0-48 horas | 20000 BRL | Necessário | 24/7 | Curacao | |
9 | Izzi Casino | izzi.casino | 6000+ | Ausente | 100% | 50% + até 100 rodadas grátis | Há um | 2021 | Português (Brasil), English, Español, Deutsch, Français | BRL, USD, EUR, RUB, UAH, KZT, CAD, CLP, MXN | 1spin4win, 1x2 Gaming, 3 Oaks Gaming, Ainsworth, Amatic, Amigo, Atmosphera, Avatarux, Belatra, Beter.Live, Betsoft, BGaming, BTG-MG, BTG-RX, Blueprint, Booming Games, Clawbuster, CT Gaming, EGT, Elk Studioss, Endorphina, Evolution Gaming, Evoplay, Ezugi, Eyecon, Felix gaming, Fugaso, GameArt, Gamebeat, Gaming Corps, Gamomat, Gamzix, Genesis Gaming, Golden Hero, Hacksaw Gaming, Igrosoft, Iron Dog Studio, iSoftbet, KaGaming, LuckyStreak, Mancala, Mascot, Merkur, Games Global, Holle Games, Netent, NetGame, Novomatic, Oldskool, OnlyPlay, PG Soft, Play'n GO, Playson, Playtech, Popiplay, Pragmatic Play, Push Gaming, Platipus, Quickspin, Rabcat, Red Tiger, Relax Gaming, Reelplay, Skywind, SmartSoft Games, SlotFactory, Slotmill, Spinomenal, Spribe, Swintt, Thunderkick, Tom Horn Gaming, TrueLab, TurboGames, Wazdan, WinFast, Winfinity, Yggdrasil Gaming, Zillion | Pix, Boleto, Caixa, Pic Pay, AstroPay, Pay4Fun, Bradesco, Banco do Brasil, Itau, Binance, Ethereum, Ripple, Bitcoin, Litecoin, Bitcoin, Tether ERC20, Dogecoin, Tron, Tether TRC20, Criptomoedas | 20 BRL | 50 BRL | 0-48 horas | 20000 BRL | Necessário | 24/7 | Curacao | |
10 | Jet Casino | jet.casino | 6000+ | Ausente | 100% | 50% + até 100 rodadas grátis | Há um | 2020 | Português (Brasil), English, Español, Deutsch, Français | BRL, USD, EUR, RUB, UAH, KZT, NOK, PLN, TRY, CAD, NZD, AUD, INR, CLP, PEN, ZAR, MXN, AZN | 1spin4win, 1x2 Gaming, 3 Oaks Gaming, Ainsworth, Amatic, Amigo, Atmosphera, Avatarux, Belatra, Beter.Live, Betsoft, BGaming, BTG-MG, BTG-RX, Blueprint, Booming Games, Clawbuster, CT Gaming, EGT, Elk Studioss, Endorphina, Evolution Gaming, Evoplay, Ezugi, Eyecon, Felix gaming, Fugaso, GameArt, Gamebeat, Gaming Corps, Gamomat, Gamzix, Genesis Gaming, Golden Hero, Hacksaw Gaming, Igrosoft, Iron Dog Studio, iSoftbet, KaGaming, LuckyStreak, Mancala, Mascot, Merkur, Games Global, Holle Games, Netent, NetGame, Novomatic, Oldskool, OnlyPlay, PG Soft, Play'n GO, Playson, Playtech, Popiplay, Pragmatic Play, Push Gaming, Platipus, Quickspin, Rabcat, Red Tiger, Relax Gaming, Reelplay, Skywind, SmartSoft Games, SlotFactory, Slotmill, Spinomenal, Spribe, Swintt, Thunderkick, Tom Horn Gaming, TrueLab, TurboGames, Wazdan, WinFast, Winfinity, Yggdrasil Gaming, Zillion | Pix, Boleto, Caixa, Pic Pay, AstroPay, Pay4Fun, Bradesco, Banco do Brasil, Itau, Binance, Ethereum, Ripple, Bitcoin, Litecoin, Bitcoin, Tether ERC20, Dogecoin, Tron, Tether TRC20, Criptomoedas | 20 BRL | 50 BRL | 0-48 horas | 20000 BRL | Necessário | 24/7 | Curacao | |
11 | Sol Casino | sol.casino | 6000+ | Ausente | 100% | 50% + até 100 rodadas grátis | Há um | 2019 | Português (Brasil), English, Español, Deutsch, Français | BRL, USD, EUR, RUB, UAH, KZT, NOK, PLN, TRY, CAD, NZD, AUD, INR, CLP, PEN, ZAR, MXN, AZN, HUF | 1spin4win, 1x2 Gaming, 3 Oaks Gaming, Ainsworth, Amatic, Amigo, Atmosphera, Avatarux, Belatra, Beter.Live, Betsoft, BGaming, BTG-MG, BTG-RX, Blueprint, Booming Games, Clawbuster, CT Gaming, EGT, Elk Studioss, Endorphina, Evolution Gaming, Evoplay, Ezugi, Eyecon, Felix gaming, Fugaso, GameArt, Gamebeat, Gaming Corps, Gamomat, Gamzix, Genesis Gaming, Golden Hero, Hacksaw Gaming, Igrosoft, Iron Dog Studio, iSoftbet, KaGaming, LuckyStreak, Mancala, Mascot, Merkur, Games Global, Holle Games, Netent, NetGame, Novomatic, Oldskool, OnlyPlay, PG Soft, Play'n GO, Playson, Playtech, Popiplay, Pragmatic Play, Push Gaming, Platipus, Quickspin, Rabcat, Red Tiger, Relax Gaming, Reelplay, Skywind, SmartSoft Games, SlotFactory, Slotmill, Spinomenal, Spribe, Swintt, Thunderkick, Tom Horn Gaming, TrueLab, TurboGames, Wazdan, WinFast, Winfinity, Yggdrasil Gaming, Zillion | Pix, Boleto, Caixa, Pic Pay, AstroPay, Pay4Fun, Bradesco, Banco do Brasil, Itau, Binance, Ethereum, Ripple, Bitcoin, Litecoin, Bitcoin, Tether ERC20, Dogecoin, Tron, Tether TRC20, Criptomoedas | 20 BRL | 50 BRL | 0-48 horas | 20000 BRL | Necessário | 24/7 | Curacao | |
12 | Fresh Casino | fresh.casino | 6000+ | Ausente | 100% | 50% + até 100 rodadas grátis | Há um | 2018 | Português (Brasil), English, Español, Deutsch, Français | BRL, USD, EUR, RUB, UAH, KZT, NOK, PLN, TRY, CAD, NZD, AUD, INR, CLP, PEN, ZAR, MXN, JPY | 1spin4win, 1x2 Gaming, 3 Oaks Gaming, Ainsworth, Amatic, Amigo, Atmosphera, Avatarux, Belatra, Beter.Live, Betsoft, BGaming, BTG-MG, BTG-RX, Blueprint, Booming Games, Clawbuster, CT Gaming, EGT, Elk Studioss, Endorphina, Evolution Gaming, Evoplay, Ezugi, Eyecon, Felix gaming, Fugaso, GameArt, Gamebeat, Gaming Corps, Gamomat, Gamzix, Genesis Gaming, Golden Hero, Hacksaw Gaming, Igrosoft, Iron Dog Studio, iSoftbet, KaGaming, LuckyStreak, Mancala, Mascot, Merkur, Games Global, Holle Games, Netent, NetGame, Novomatic, Oldskool, OnlyPlay, PG Soft, Play'n GO, Playson, Playtech, Popiplay, Pragmatic Play, Push Gaming, Platipus, Quickspin, Rabcat, Red Tiger, Relax Gaming, Reelplay, Skywind, SmartSoft Games, SlotFactory, Slotmill, Spinomenal, Spribe, Swintt, Thunderkick, Tom Horn Gaming, TrueLab, TurboGames, Wazdan, WinFast, Winfinity, Yggdrasil Gaming, Zillion | Pix, Boleto, Caixa, Pic Pay, AstroPay, Pay4Fun, Bradesco, Banco do Brasil, Binance, Ethereum, Ripple, Bitcoin, Litecoin, Bitcoin, Tether ERC20, Dogecoin, Tron, Tether TRC20, Criptomoedas | 20 BRL | 50 BRL | 0-48 horas | 20000 BRL | Necessário | 24/7 | Curacao | |
13 | Play Fortuna | Playfortuna.com | 8800+ | Ausente | 100% + 90 rodadas grátis | a partir de 15 rodadas grátis | 4-7% | Há um | 2012 | Português (Brasil), English, Español, Deutsch, Français | BRL, USD, EUR, RUB, PLN, CAD, NZD, KZT, CLP | 1x2 Gaming, 2 By 2 Gaming, 3 Oaks Gaming, Ainsworth, Alchemy Gaming, All41 Studios, Amatic, Amusnet, Aurum Signature Studios, Axial, BB Games, BF Games, BGaming, Belatra, Bet Industries, BetGames.TV, BetSoft, Big Time Gaming, BlaBlaBla, Black Pudding Games, Bluberi, Blueprint, Booming Games, Bombay Live, Buck Stakes Entertainment, Caleta Gaming, Colossus Bets, Crazy Tooth, D-Tech, EGT, Electric Elephant, Elk Studioss, Endorphina, Evolution Gaming, Eyecon, Ezugi, Fantasma Games, Fortune Factory Studios, Foxium, Gacha Studios,Galaxsys, GameArt, Gameburger Studios, Games Inc, Gamevy, Gaming Corps, Gamshy, Gamzix, Ganapati, Genesis Gaming, Gold Coin Studios, Golden Rock Studios, Gong Gaming, Habanero, Hacksaw Gaming, Half Pixel Studios, High 5 Games, Iron Dog Studio, Jade Rabbit Studio, Just For The Win, Kalamba Games, Leander Games, Lightning Box, LiveG24, Mancala, Mascot, Microgaming, Neon Valley Studios, Net Gaming, NetEnt, NextGen Gaming, Nolimit City, Northern Lights Gaming, Novomatic, Old Skool Studios, Onlyplay, PG Soft, Pear Fiction, Plank Gaming, Play'n Go, Playson, Playmer, Playtech, Pragmatic Play, Provision Gaming, Pulse 8, Push Gaming, Quickspin, Rabcat, Real Dealer Studios, Recode, Red rake, Red Tiger, Reel Play, Relax Gaming, Retro Gaming, Revolver Gaming, Rogue, RubyPlay, Sigma Gaming Ltd, Skillzz Games, Slingshot Studios, SmartSoft Games, Snowborn Games, Spearhead, Spin Play Games, Spinomenal, Spribe, Storm Games, Stormcraft Studios, Swintt, Switch Studios, Thunderkick, Tom Horn Gaming, Triple Edge Studios, Turbo Games, Vivo Gaming, Wazdan, Yggdrasil Gaming, Zonelock | Pix, Boleto, Visa, Mastercard, Maestro, AstroPay, Piastrix, EcoPayz, Perfect Money, MuchBetter, Interac, Skrill, Neteller, Neosurf, RAPID transfer, Loterica, Pay4Fun, Multibanco, Sofort, UPI, Picksell, VouWallet, MiFinity, Blik, PicPay, Jeton, paysafecard, Criptomoedas, Binance, Bitcoin, Ethereum, Ripple, DOGE, Litecoin, DASH, Bitcoin, Monero, NEM, WebPay, MACH, Klap Efectivo, Klap Transferencia, Pago46, Cleo, Hites, Khipu, Chek, Fpay, Online Banco do Brasil, SPEI, Online Banco do Brasil, Pago Efectivo | 5 USD | 10 USD | 0-2 horas | 10000 USD | Necessário | 24/7 (EN) | Curacao |
14 | AMPM | ampm.casino | 9000+ | Ausente | 150% ou 50 rodadas grátis | Ausente | até 25% | Ausente | 2022 | Português (Brasil), English, Español, Deutsch | USD, EUR, PLN, AUD | 22by, Ainsworth, Amatic, Belatra, BetSoft, BeeFee, BGaming, BTG, BluePrint, Booming Games, 3 Oaks Gaming, Caleta Gaming, Casino Technology, EGT, Endorphina, Evolution Gaming, EvoPlay, Ezugi, Fugaso, GameArt, Gamevy, Gamshy, Gamzix, Habanero, Iron Dog Studio, Just for the Win, KA Gaming, Lucky Streak, Mascot, Microgaming, Mr.Slotty, Netent, NetGame, Nolimit city, OneTouch, OnlyPlay, Pocket Games Soft, Platipus, Play'n Go, Playson, Pragmatic Play, Pragmatic Play, Push Gaming, QuickSpin, Red Rake, Red TIger, Reelnrg, RetroGaming, RTG Slots, Spade Gaming, SpearHead, Spinomenal, Spribe, Swintt, ThunderKick, Tom Horn Gaming, Triple Cherry, Triple Edge, TrueLab, Vivo Gaming, Yggdrasil Gaming, Relax Gaming, Kalamba Games, GameBeat | Pix, Caixa, Boleto, Banco do Brasil, Bradesco, Interac, VISA, SEPA, eZeeWallet, Skrill, MiFinity, Neteller, Kvitum, MuchBetter, Binance, Tether TRC 20, Tether Erc 20, Ethereum, Bitcoin, Binance, Criptomoedas, Litecoin, Ripple, Jeton, Cash to Code, Santader, Itay, PicPay, Banrisul, EXpress Payment, SafetyPay, FastAsia, Blik, Revolut, Banco do Brasil | 1 USD | 0-24 horas | 10000 USD | Necessário | 24/7 (EN) | Curacao | |
15 | MilkyWay | milkyway.casino | 9000+ | Ausente | 150% ou 50 rodadas grátis | até 25% | Ausente | 2023 | Português (Brasil), English, Español, Deutsch | USD, EUR, PLN, AUD | 1x2 Gaming, 3 Oaks Gaming, Belatra, BetSoft, BF Games, BGaming, Big Time Gaming, Booming Games, Caleta Gaming, EGT interactive, Endorphina, Evolution Gaming, Evoplay, Fugaso, GameArt, Habanero, Iron Dog Studio, KA Gaming, Lucky Streak, Mascot, NetEnt, NEtGamen, Nolimit City, OneTouch, OnlyPlay, PG Soft, Platipus, Play'n Go, Playson, Pragmatic Play, Push Gaming, Quickspin, Realtime Gaming, Red rake, Relax Gaming, Reprogaming, Spade Gaming, Spinomenal, Thunderkick, Tom Horn Gaming, Triple Cherry, Vivo Gaming, Yggdrasil Gaming, Kalamba Games, GameBeat | Pix, PicPay, Visa, MasterCard, Sepa, eZeeWallet, Skrill, MiFinity, Neteller, Kvitum, Jeton, Bitcoin, Tether TRC 20, Tether ERC 20, Litecoin, Ethereum, Ripple, Binance, Bitcoin, Cardano, DodgeCoin, Binance, Banco do Brasil, Interac, Neosurf, MuchBetter, Bitcoin, Cash to Code, Blik, Revolut, Criptomoedas | 2 USD | 0-24 horas | 10000 USD | Necessário | 24/7 (EN) | Curacao | ||
